Sea Of Tranquility



The Web Source for Progressive Rock, Progressive Metal & Jazz-Fusion
  Search   in       
Main Menu




Survey



What attracts you to progressive music?
(February 2006)

Classical Influences6 %6 %6 % 6.78 % (16)
Jazz Influences1 %1 %1 % 1.69 % (4)
World / international influences0 %0 %0 % 0.00 % (0)
Rhythmic Complexity6 %6 %6 % 6.78 % (16)
Harmonic/melodic Complexity12 %12 %12 % 12.29 % (29)
Compositional/ structural complexity14 %14 %14 % 14.41 % (34)
Long Compositions1 %1 %1 % 1.69 % (4)
Concept/ theme albums0 %0 %0 % 0.85 % (2)
Ambitious compositions & concepts5 %5 %5 % 5.93 % (14)
Creativity/ Originality/ Diversity22 %22 %22 % 22.46 % (53)
Eclecticism0 %0 %0 % 0.85 % (2)
Experimentalism1 %1 %1 % 1.69 % (4)
Lyrical Content0 %0 %0 % 0.00 % (0)
Instrumental Virtuosity7 %7 %7 % 7.63 % (18)
All those goblins, hobbits, dungeons & dragons!0 %0 %0 % 0.85 % (2)
Extended instrumental passages6 %6 %6 % 6.78 % (16)
Vintage instruments0 %0 %0 % 0.42 % (1)
Native language vocals0 %0 %0 % 0.42 % (1)
Album Cover Art0 %0 %0 % 0.85 % (2)
Metal Influences7 %7 %7 % 7.63 % (18)

Total Votes: 236


[ Other Polls ]


© 2004 Sea Of Tranquility
For information regarding where to send CD promos and advertising, please see our FAQ page.
If you have questions or comments, please Contact Us.
Please see our Policies Page for Site Usage, Privacy, and Copyright Policies.

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all other content © Sea of Tranquility

SoT is Hosted by SpeedSoft.com